|
Legend of Remarks
All frequencies in MHz unless otherwise noted. * - frequency unverified by me ** - description unverified by me D - duplex (frequencies listed are the base transmit frequencies) I - repeater input M - mobile/portable only, low power simplex R - repeater output S - simplex (dispatch only, unless close) [xxx.x] - Continuous Tone Coded Squelch System (CTCCS) tone (Hz) [None] - No CTCSS [d xxx] - Digital Coded Squelch (DCS) code [CSQ] - Carrier Squelch (no CTCSS/DCS) [P25] - Project 25 Common Air Interface |
Unit IDs:
Special Beats:
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| A1 | 460.325 | "B" North Patrol (3, 6) ("North Shepherd") | R [123.0] |
| A2 | 460.125 | "C" Northeast Patrol (7, 8, 9), Kingwood Patrol (24) ("Northeast") | R [123.0] |
| A3 | 460.025 | "D" Clear Lake Patrol (12), Southeast Patrol (13, 14) ("Southeast") | R [123.0] |
| A4 | 460.05 | "E" Southwest Patrol (15, 16), Fondren Patrol (17) ("Beechnut") | R [123.0] |
| A5 | 460.425 | Citywide (also B5) | R [123.0] |
| A6 | 460.1 | "A" Central Patrol (1, 2) | R [123.0] |
| A7 | 460.35 | Tactical Support Command - Special Operations ("SO") (also B7) | R [123.0] |
| A8 | 460.225 | Car-to-Car (also B8) | M [123.0] |
| A9 | 460.55 | "H" South Central Patrol (10), Eastside Patrol (11) ("South Central") | R [123.0] |
| A10 | 460.45 | Detectives (also B1) | R [123.0] |
| A11 | 460.475 | "F" Northwest Patrol (4, 5), Midwest Patrol (18) ("Northwest") | R [123.0] |
| A12 | 460.15 | "G" Westside Patrol (19, 20) | R [123.0] |
| B1 | 460.45 | Detectives (also A10) | R [123.0] |
| B2 | 460.375 | Tactical 1 | M [123.0] |
| B3 | 460.525 | Tactical | R [123.0] |
| B4 | 460.075 | Tactical 3 | R [123.0] |
| B5 | 460.425 | Citywide (also A5) | R [123.0] |
| B6 | 465.375 | Tactical 2 | M [123.0] |
| B7 | 460.35 | Tactical Support Command - Special Operations ("SO") (also A7) | R [123.0] |
| B8 | 460.225 | Car-to-Car (also A8) | M [123.0] |
| B9 | 460.4 | CID/Tactical | R [123.0] |
| B10 | 453.7 | Intercontinental Airport Repeater (simulcasts B12) | R [127.3] |
| B11 | 453.55 | National Law Enforcement Common | M [CSQ] |
| B12 | 453.9 | "I" Intercontinental Airport Patrol (21), "J" Hobby Airport Patrol (includes Ellington Field) (23) | R [123.0] |
| C1 | 465.225 | SWAT | M [123.0] |
| Others | 453.65 | Radio Shop | R [123.0] |
| 453.85 | Headquarters Building Maintenance | R [123.0] | |
| 155.67 | Paging | Data* |
Apparatus/Personnel Designations:
Abbreviations/Terminology:
Pager Numbers:
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| A1/D1 | 453.425 | TAC-1 Fire/EMS Dispatch | R/M [127.3] |
| A2/D2 | 453.5 | TAC-2 Operations - North (Districts 4, 5, 19, 31, 34, 45, 59, 64, 102) | R/M [127.3] |
| A3/D3 | 453.675 | TAC-3 Operations - Central/West (Districts 6, 8, 28, 78, 83) | R/M [127.3] |
| A4/D4 | 453.95 | TAC-4 Operations - South (Districts 20, 21, 26, 46, 68, 70, 71) | R/M [127.3] |
| A5/D5 | 460.575 | TAC-5 Tactical/Fireground | R/M [127.3] |
| A6/D6 | 462.95 | TAC-6 Tactical/Fireground | R/M [127.3] |
| A7/D7 | 462.975 | TAC-7 Tactical/Fireground | R/M [127.3] |
| A8/D8 | 460.625 | TAC-8 Tactical/Fireground | R/M [127.3] |
| B1 | 463.0 | MED-1 Medical Control, Channel Assignments | R [127.3] |
| B2 | 463.025 | MED-2 Consult | D [127.3] |
| B3 | 463.05 | MED-3 Consult | D [127.3] |
| B4 | 463.075 | MED-4 Consult | D [127.3] |
| B5 | 463.1 | MED-5 Consult | D [127.3] |
| B6 | 463.125 | MED-6 Consult | D [127.3] |
| B7 | 463.15 | MED-7 Consult | D [127.3] |
| B8 | 463.175 | MED-8 Consult | D [127.3] |
| Others | 154.16 153.89 154.28 154.28 |
Data/Voice Paging Back-up Dispatch Mutual Aid Mutual Aid Patch from HFD Fireground Channel |
Data/S [CSQ] S [127.3] S [CSQ] S [127.3] |
Harris County operates a wide-area trunked radio system that is used by Harris County agencies as well as many other agencies in the greater Houston metropolitan area.
| Frequency | Description | Remarks |
|---|---|---|
| 460.6 | Bellaire - Fire/EMS | R [167.9] |
| 460.175 | Bellaire - Police - Primary | R [167.9] |
| 460.225 | Bellaire - Police - Secondary (Channel 3) | S [167.9] |
| 154.1 | Bellaire - Public Works | S [CSQ] |
| 453.775 | Friendswood - Police | R [146.2] |
| 453.15 | Hedwig Village - Police | R [146.2] |
| 453.55 | Jacinto City - Fire/EMS | R [d 732] |
| 453.25 | Jacinto City - Police | R [156.7] |
| 151.115 | Katy - Fire/EMS | R [127.3] |
| 453.325 | Memorial Villages - Fire/EMS (All Villages) | R [127.3] |
| 153.47 | Memorial Villages - Water Authority (Hedwig, Hunter's Creek, Piney Point) | R [107.2] |
| 453.15 | Nassau Bay - Police | R [179.9] |
| 453.275 | Spring Valley/Hilshire - Police - Primary | R [146.2] |
| 453.55 | Spring Valley/Hilshire - Police - Secondary | S [146.2] |
| 453.525 | Tomball - Police | R [146.2] |
| 155.04 | West University Place - Fire/EMS | S [114.8] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 1 | 453.125 | EMS Dispatch (Cypress Creek EMS) | R [192.8] |
| 2 | 453.375 | Fire Dispatch - Central (Klein VFD, Ponderosa VFD, Champions Area VFD) | R [192.8] |
| 3 | 453.3 | Fire Dispatch - West (Cypress Creek VFD) | R [141.3] |
| 4 | 453.1 | Fire Dispatch - East (Spring VFD, Northeast VFD) | R [114.8] |
| 5 | 453.4625 | Fire Dispatch - Little York VFD | R [192.8] |
| 6 | 452.225 | Tactical/Fireground - East | R [192.8] |
| 8 | 451.975 | Tactical/Fireground - Champions Area VFD | R [d 311] |
| 10 | 461.9 | Tactical/Fireground - Spring VFD | R [225.7] |
| 11 | 452.5 | Tactical/Fireground - North Central | R [94.8] |
| Others | 453.025 | Cypress Creek VFD Administration | R [d 432] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 1 | 453.6 | Dispatch | R [82.5] |
| 2 | 461.325 | Unit-to-Dispatch | R [94.8] |
| 3 | 453.35 | Tactical/Fireground - Districts 3, 4 | R [107.2] |
| 4 | 453.225 | Tactical/Fireground - District 1 | R [114.8] |
| 5 | 453.975 | Tactical/Fireground - District 2 | R [131.8] |
| 6 | 462.05 | Unit-to-Unit | R [210.7] |
| 8 | 461.95 | Unit-to-Unit | R [186.2] |
| 9 | 458.075 | FM 1960 Fireground (Life Flight Coordination) | M [192.8] |
| Frequency | Description | Remarks |
|---|---|---|
| 453.625 | Harris County ESD-1 Dispatch (Westfield VFD, Aldine VFD, Eastex VFD) | R [d 043] |
| 461.8 | Harris County ESD-1 EMS (Westfield VFD, Aldine VFD, Eastex VFD) | R [88.5] |
| 453.7875 | Jersey Village VFD | R [146.2] |
| 453.575 | Northwest VFD Dispatch | R [192.8] |
| 154.98 | Southside Place Volunteer Fire Department | S [114.8] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 1 | 488.8875 | Dispatch | R [127.3] |
| 2/4 | 489.0875 | Operations - West | R/M [127.3] |
| 3/5 | 489.1125 | Operations - East | R/M [127.3] |
| Frequency | Description | Remarks |
|---|---|---|
| 170.725 | Houston Command | R [P25] |
| 171.4375 | Houston Patch | R [P25] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| Baker | 165.7875 | Former President Bush's Detail Nationwide Commandpost | S [P25] |
| Charlie | 165.375 | Nationwide Primary/Commandpost | R/S [P25] |
| Mike | 165.2125 | Foreign Heads of State | S [103.5] |
| Oscar | 164.8875 | President Protection | S [103.5] |
| Papa | 164.4 | Houston Field Office Technical Services Division | S [P25] |
| Tango | 164.65 | Vice President Protection | S [103.5] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 409.525 | Primary - Commandpost/Motorcades | R [P25] | |
| 1/2 | 409.625 | Assumed Obsolete: Primary - Commandpost/Motorcades | R/M [151.4] |
| 3 | 407.6 | Assumed Obsolete: Secondary - Protection Agents | M [151.4] |
| 4 | 408.6 | Assumed Obsolete: Tactical | M* |
| Other | 407.2 | Assumed Obsolete: Paired with 409.625 | I [151.4] |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 1/3 | 415.2 | Dispatch/Operations | R/M [103.5] |
| 2/4 | 417.2 | Alternate | R/M* |
| Channel | Frequency | Description | Remarks |
|---|---|---|---|
| 1 | 418.625 | Operations | R [156.7] |
| 2 | 418.9 | Operations | R [156.7] |
| 3 | 418.75 | Strike Force/Surveillance | S [156.7] |
| 4 | 418.675 | Strike Force/Surveillance | S [156.7] |
| 5 | 418.825 | Operations/Surveillance | R [156.7] |
| 6 | 418.95 | Operations/Surveillance | R* |
| 7/8 | 418.975 | Operations/Surveillance | R/M [156.7] |
| Other | 120.375 | Aircraft | S |
| Frequency | Organization | Description | Remarks |
|---|---|---|---|
| 450.7125
450.4875 |
Metro Traffic | Traffic
Alternate |
R/M [141.3]
R [141.3] |
| 450.2125 | Total Traffic Network | Traffic | R [103.5] |
| 451.8875 | Traffic.com | Traffic | R [131.8] |
| 455.9125 | KKBQ 92.9 FM | Remote Audio Feed | S [CSQ] |
| 450.35
450.05 455.95 |
KLOL 101.1 FM | IFB
IFB (shared with KTRH) Remote Audio Feed (shared with KTRH) |
S** [CSQ]
S [CSQ] S [CSQ] |
| 455.6875 | KMJQ 102.1 FM | Remote Audio Feed | M [CSQ] |
| 450.3125
455.65 |
KRBE 104.1 FM | Traffic Reports, Remote Cues, Engineering
Remote Audio Feed |
R [103.5]
S [CSQ] |
| 450.1875 | KTBZ 94.5 FM | Remote Cues | R [110.9] |
| 450.05
455.35 455.95 450.5875 |
KTRH 740 AM | IFB (shared with KLOL)
IFB Remote Audio Feed (shared with KLOL) PIES |
S [CSQ]
S** [None] S [CSQ] R [d 445] |
| 450.2875
450.0875 455.825 |
KPRC-TV (NBC 2) | Ch. 1/2, News Desk
Ch. 3/4, Engineering IFB |
R/M [114.8]
R/M [114.8] S [CSQ] |
| 450.5125
450.6125 |
KHOU-TV (CBS 11) | News Desk, Engineering
Alternate |
R [127.3]
R** [127.3] |
| 161.7
450.8625 |
KTRK-TV (ABC 13) | News Desk
Engineering |
S [156.7]
R [100.0] |
| 450.4875 | KRIV-TV (Fox 26) | News Desk | R [151.4] |
| Frequency | Description | Remarks |
|---|---|---|
| 453.35 | MD Anderson Cancer Center - Housekeeping | R [d 754] |
| 453.225 | MD Anderson Cancer Center - Maintenance | R [d 743] |
| 453.975 | MD Anderson Cancer Center | R [d 732] |
| 155.58 | Police - Primary | R [136.5] |
| 155.7 | Police - Secondary | R [136.5] |
| 154.77 | Paired with 155.58 | I [136.5] |
| 159.15 | Paired with 155.7 | I* |
| 453.525 | Shuttle Buses | R [100.0] |
| Frequency | Description | Remarks |
|---|---|---|
| 463.975 | Baylor College of Medicine - Facility Services | R [d 506] |
| 461.2 | Baylor College of Medicine - Security | R [d 125] |
| 451.7875 | Houston Baptist University - Security | R [d 503] |
| 460.5 | Texas Southern University - Police Ch. 1 | R [192.8] |
| 463.875 | Texas Southern University - Police Ch. 4 | R [162.2] |
| 469.55 | Texas Southern University - Tiger Express Shuttle | M [d 073] |
| 453.725 | University of Houston - Maintenance | R [173.8] |
| 463.6 | University of Houston - Parking Enforcement | R [d 205] |
| 461.1375 | University of St. Thomas - Security | R [d 205] |
| Frequency | Hospital | Description | Remarks |
|---|---|---|---|
| 451.125 | Ben Taub Hospital | Patient Movement | R [136.5] |
| 464.975 461.875 |
Memorial Hermann Hospital | Security (23xx) Maintenance |
R [d 311] R [d 311] |
| 462.3125 461.75 |
Methodist Hospital | Parking Shuttles Scurlock Tower Security |
R [d 155] R [146.2] |
| 461.275 462.8625 463.525 |
Saint Luke's Episcopal Hospital | Maintenance Maintenance Security |
R [d 023] R [d 023] R [d 365] |
| 854.8375 855.7875 858.8875 859.8875 860.8875 |
Texas Children's Hospital | Security Primary Valet Parking Maintenance ? Ch. 4 Security Secondary |
R [d 031] R [d 114] R [d 051] R [d 131] R [d 074] |
| 408.025 408.2375 163.375 |
Veterans Affairs Medical Center | Police Maintenance (Primary) Data/Voice Paging |
R [CSQ] R [123.0] Data/S [CSQ] |
| 464.725 | Women's Hospital of Texas | Security | R [186.2] |
| Frequency | Description | Remarks |
|---|---|---|
| 464.75 | Heights Hospital | R [156.7] |
| 452.65 | Kelsey-Seybold Clinic Main Campus - Security/Maintenance | R [d 134] |
| 461.4125 | Lyndon B. Johnson General Hospital - Patient Movement | R [136.5] |
| 461.525 | Lyndon B. Johnson General Hospital - Security/Maintenance | R [107.2] |
| 463.25 | Memorial Hermann Northwest Hospital - Maintenance | R [d 411] |
| 464.8 | Memorial Hermann Northwest Hospital - Patient Movement | R [d 731] |
| 461.45 | Memorial Hermann Northwest Hospital - Security | R [d 311] |
| 463.75 | Memorial Hermann Southwest Hospital - Maintenance | R [d 152] |
| 461.45 | Memorial Hermann Southwest Hospital - Security | R [d 152] |
| 461.525 | Spring Branch Medical Center - Security/Maintenance | R [d 306] |
| 452.65 | Tomball Regional Hospital - Security/Maintenance | R [131.8] |
| 461.4625 | Twelve Oaks Medical Center - Security | R [110.9] |
| 461.5625 | Twelve Oaks Medical Center - Maintenance? | R [110.9] |
| Frequency | Hotel | Description | Remarks |
|---|---|---|---|
| 451.325 | Holiday Inn | Operations | R [179.9] |
| 461.75 461.95 |
Marriott | Voice Paging Operations |
S [d 723] S [d 723] |
| 463.55 | Unknown | Shuttle | R [141.3] |
| Frequency | Description | Remarks |
|---|---|---|
| 452.175 | Adams Mark Hotel | R [d 031] |
| 464.0375 | Hotel ZaZa Houston | R [d 165] |
| 451.375 | Hyatt Regency Houston Airport - Shuttle | R [d 226] |
| 452.4 | Marriott North at Greenspoint | R [d 432] |
| 464.8875 | Park Plaza Hotel Reliant Center - Housekeeping/Banquets | R [151.4] |
| 464.9125 | Park Plaza Hotel Reliant Center - Maintenance/Security | R [151.4] |
| 451.6875 | Hilton Houston North - Security/Maintenance/Operations | R [d 026] |
| 461.5375 | Hilton Houston North - Event Services | R [d 026] |
| 462.1 | Hilton Houston North - Shuttle | R [d 026] |
Reliant ParkSix Flags AstroworldHouston Zoo
Museum of Fine Arts
Museum of Natural Science
|
| Frequency | Description | Remarks |
|---|---|---|
| 462.125 | Central Plant | R [233.6] |
| 463.55 | Engineering | R [d 226] |
| 490.5375 | Parking | R [71.9] |
| 464.825 | Security | R [233.6] |
| 451.0625 | Traffic Control | R [131.8] |
| Frequency | Description | Remarks |
|---|---|---|
| 468.575 | Ikea - Operations | M [71.9] |
| 463.375 | Ikea - Security? | M [71.9] |
| 463.575 | Ikea - Warehouse | M [71.9] |
| 463.775 | Memorial City Mall - Housekeeping | R [118.8] |
| 463.3875 | Memorial City Mall - Security | R [d 734] |
| 461.4125 | Northwest Mall - Security (has phone patch) | R [d 723] |
| 461.875 | Sharpstown Center - Maintenance | R [186.2] |
| 464.375 | Sharpstown Center - Security | R [162.2] |
| Frequency | Description | Remarks |
|---|---|---|
| 464.5 | Jillian's | M [67.0] |
| 461.8125 | Marq-E Security (has phone patch) | R [d 114] |
| 467.8125 | Vans Skatepark (Closed) | M |
| Frequency | Description | Remarks |
|---|---|---|
| 462.5875 | Bed Bath and Beyond (FRS Channel 2) | M [67.0] |
| 466.9625 | JC Penney | M [85.4] |
| 462.25 | Meyerland Plaza Security | R [179.9] |
| 467.925 | OfficeMax | M [67.0] |
| 151.955 | Old Navy | M [74.4] |
| 467.85 | Unidentified Store | M [67.0] |
Houston Terminal Radar Approach Control (TRACON)
ARINC En Route Service
|
| Frequency | Description | Remarks |
|---|---|---|
| 131.1 | Universal Weather & Aviation ("Houston Radio") | S [CSQ] |
| Frequency | Description | Remarks |
|---|---|---|
| 130.175 | America West - Louis Armstrong New Orleans International (MSY) | S [CSQ] |
| 129.2 | American Airlines - Austin-Bergstrom International (AUS) | S [CSQ] |
| 129.975 | American Airlines - Dallas/Fort Worth International (DFW) - Dispatch | S [CSQ] |
| 131.025 | American Airlines - Dallas/Fort Worth International (DFW) - Dispatch | S [CSQ] |
| 129.0 | American Airlines - Dallas/Fort Worth International (DFW) - Maintenance | S [CSQ] |
| 129.05 | American Airlines - Dallas/Fort Worth International (DFW) - Operations | S [CSQ] |
| 129.925 | American Airlines - McAllen Miller International (MFE) | S [CSQ] |
| 129.2 | American Airlines - San Antonio International (SAT) | S [CSQ] |
| 131.425 | Atlantic Southeast Airlines d.b.a. Delta Connection - Beaumont/Southeast Texas Regional (BPT) | S [CSQ] |
| 128.925 | Colgan Air d.b.a. Continental Connection/ExpressJet Airlines d.b.a. Continental Express - College Station/Easterwood Field (CLL) | S [CSQ] |
| 128.925 | Colgan Air d.b.a. Continental Connection - Tyler Pounds Regional (TYR) | S [CSQ] |
| 128.925 | Colgan Air d.b.a. Continental Connection - Victoria Regional Airport (VCT) | S [CSQ] |
| 129.925 | Continental Airlines - Austin-Bergstrom International (AUS) | S [CSQ] |
| 129.925 | Continental Airlines - Baton Rouge Metropolitan (BTR) | S [CSQ] |
| 129.925 | Continental Airlines - Dallas/Fort Worth International (DFW) | S [CSQ] |
| 129.925 | Continental Airlines - San Antonio International (SAT) | S [CSQ] |
| 129.675 | Continental Airlines/ExpressJet Airlines - Corpus Christi International (CRP) | S [CSQ] |
| 129.925 | Continental Airlines/ExpressJet Airlines - Lafayette Regional (LFT) | S [CSQ] |
| 129.5 | Delta Air Lines - Austin-Bergstrom International (AUS) | S [CSQ] |
| 129.65 | Delta Air Lines - Dallas/Fort Worth International (DFW) - Dispatch | S [CSQ] |
| 129.5 | Delta Air Lines - San Antonio International (SAT) - Operations | S [CSQ] |
| 129.55 | Delta Air Lines - San Antonio International (SAT) - Dispatch/Maintenance | S [CSQ] |
| 129.05 | Evergreen Helicopters International - Galveston/Scholes International (GLS) | S [CSQ] |
| 129.675 | ExpressJet Airlines d.b.a. Continental Express - Beaumont/Southeast Texas Regional (BPT) | S [CSQ] |
| 129.925 | ExpressJet Airlines d.b.a. Continental Express - Brownsville/South Padre Island International (BRO) | S [CSQ] |
| 129.675 | ExpressJet Airlines d.b.a. Continental Express - Lake Charles Regional (LCH) | S [CSQ] |
| 129.675 | ExpressJet Airlines d.b.a. Continental Express - Shreveport Regional (SHV) | S [CSQ] |
| 131.925 | FedEx - San Antonio International (SAT) | S [CSQ] |
| 128.85 | Hermann Life Flight Control | S [CSQ] |
| 129.85 | Republic Helicopters (Santa Fe) | S [CSQ] |
| 131.7 | Southwest Airlines - Austin-Bergstrom International (AUS) | S [CSQ] |
| 129.25 | Southwest Airlines - Corpus Christi International (CRP) | S [CSQ] |
| 129.25 | Southwest Airlines - Dallas Love Field (DAL) | S [CSQ] |
| 129.25 | Southwest Airlines - San Antonio International (SAT) | S [CSQ] |
| 130.85 | TransMeridian Airlines - Austin-Bergstrom International (AUS) | S [CSQ] |
| 130.925 | TransMeridian Airlines - Dallas/Fort Worth International (DFW) | S [CSQ] |
| 131.075 | United Airlines - Austin-Bergstrom International (AUS) | S [CSQ] |
| Frequency | Description | Remarks |
|---|---|---|
| 130.375 | Brazoria County Airport (LBX) | S [CSQ] |
| 122.95 | City of Sugar Land - Sugar Land Regional (SGR) | S [CSQ] |
| 129.625 | Hallmark Jet Center/Millionair - San Antonio International (SAT) | S [CSQ] |
| 131.6 | Mercury Air Center - Corpus Christi International (CRP) | S [CSQ] |
| 129.275 | Piedmont Hawthorne - Dallas Love Field (DAL) | S [CSQ] |
| 130.575 | Raytheon Aircraft Services - San Antonio International (SAT) | S [CSQ] |
| 130.375 | Signature Flight Support - Austin-Bergstrom International (AUS) | S [CSQ] |
| 122.95 | Southwest Airport Services - Ellington Field (EFD) | S [CSQ] |
| 129.85 | Texas Jet - Fort Worth Meacham International Airport (FTW) | S [CSQ] |
| Frequency | Description | Remarks |
|---|---|---|
| 123.025 | Helicopter Air-to-Air | S [CSQ] |
| Frequency | Description | Remarks |
|---|---|---|
| 153.065 | Aldine ISD - Buses | R [88.5] |
| 151.955 | Aldine ISD - Buses | S [88.5] |
| 451.3375 | Aldine ISD - Eisenhower Senior High School | R [167.9] |
| 453.0125 | Alvin ISD | R [100.0] |
| 461.7 | Cypress Fairbanks ISD - Buses | R [71.9] |
| 461.45 | Cypress Fairbanks ISD - Operations | R [71.9] |
| 463.9 | Cypress Fairbanks ISD - Maintenance | R** [71.9] |
| 488.7625 | Fort Bend ISD - Buses | R [192.8] |
| 488.4125 | Fort Bend ISD - Maintenance | R [192.8] |
| 461.325 | Galena Park ISD - Buses | R [210.7] |
| 853.3375 | Houston ISD - Emergency Information System | S [d 131] |
| 452.05 | Houston ISD - Police On-Campus Operations (linked to TRS) | R [d 351] |
| 461.1375 | Houston ISD - Lee High School? | R [77.0] |
| 461.1625 | Houston ISD - Unknown School | R [186.2] |
| 461.8375 | Houston ISD - Unknown School | R [141.3] |
| 462.0125 | Houston ISD - Unknown School | R [127.3] |
| 464.7875 | Houston ISD - Unknown School | R [d 134] |
| 154.515 | Katy ISD - Buses | S [d 065] |
| 461.85 | North Forest ISD - Buses | R [123.0] |
| 464.025 | Pasadena ISD - Buses | R [114.8] |
| 152.93 | Spring Branch ISD - Buses - Primary | R [118.8] |
| 152.87 | Spring Branch ISD - Buses - Secondary | R [131.8] |
| 151.685 | Spring Branch ISD - Maintenance | R [d 073] |
| 464.1 | Spring Branch ISD - Schools to SBISD Police | R [118.8] |
| 151.835 | Tomball ISD - Buses | S [d 165] |
| Frequency | Description | Remarks |
|---|---|---|
| 464.85 | Aramco Services - Security | R [d 245] |
| 462.5625 | Arena Towers I/II - Security | R [d 445] |
| 463.5375 | Brookhollow Central I/II/III - Security | R [162.2] |
| 490.3625 | ChevronTexaco Bellaire - Security | R [d 073] |
| 451.75 | Exxon Mobil Brookhollow - Security | R [146.2] |
| 451.75 | Exxon Mobil Upstream Research (Greenway Plaza) - Security | R [141.3] |
| 452.0125 | Exxon Mobil Greenspoint Plaza - Security | R [131.8] |
| 489.0625 | Greenspoint Plaza - Maintenance | R [110.9] |
| 488.8375 | Greenspoint Plaza - Security | R [d 723] |
| 462.425 | HP Compaq Tomball Campus - Security | R [162.2] |
| 461.625 | Methodist Hospital Office Buildings (Texas Medical Center) - Security | R [d 074] |
| 464.975 | Shell Bellaire Technology Center | R [156.7] |
| 464.975 | Shell Westhollow Research Center - Security/Maintenance | R [179.9] |
| 463.55 | Shell Woodcreek Facility - Security | R [d 134] |
| 462.1125 | Weslayan Tower - Security/Maintenance | R [d 205] |
| 461.775 | West Memorial Office Park | R [156.7] |
| Frequency | Description | Remarks |
|---|---|---|
| 452.525 | AAA Towing | S [d 346] |
| 452.55 | AAA Towing | S [d 244] |
| 452.6 | AAA Towing | S [CSQ] |
| 489.4125 | Allied Concrete | R [156.7] |
| 451.775 | American Residential Services | R [196.6] |
| 452.275 | American Residential Services | R [189.9] |
| 452.475 | American Residential Services | R [173.8] |
| 452.675 | American Residential Services | R [183.5] |
| 462.2 | American Residential Services | R [d 654] |
| 452.725 | Bell Hotshot Delivery Service | R [d 743] |
| 452.875 | Bell Hotshot Delivery Service | R [114.8] |
| 853.4125 | Browning Ferris Industries (BFI) | R [d 205] |
| 935.1875 | Browning Ferris Industries (BFI) | R [192.8] |
| 935.25 | Campbell Concrete | R [d 114] |
| 489.1375 | Celanese Chemicals Clear Lake Plant - Security/Fire | R [141.3] |
| 489.0375 | CenterPoint Energy Wharton Power Plant - Operations | R [97.4] |
| 452.625 | Central Freight Lines | R [107.2] |
| 452.75 | Central Freight Lines | R [107.2] |
| 452.85 | Central Freight Lines | R [107.2] |
| 151.625 | Cherry Demolition | M [d 205] |
| 461.375 | City Cab Service | R [100.0] |
| 462.475 | Goodman Bus Service | R [d 465] |
| 462.075 | Goodwill Industries | R [146.2] |
| 151.625 | Goodyear Blimp | M [151.4] |
| 151.925 | Liberty Cab Company | R [d 311] |
| 936.1375 | Liberty Cab Company - Secondary | R [d 032] |
| 452.15 | Mid-South Electric Cooperative | R [d 073] |
| 464.15 | National Railway Historical Society's Gulf Coast Chapter ("RailNet") | R [110.9] |
| 464.9 | Occidental Chemical Corporation - Security | R [179.9] |
| 464.875 | River Oaks Patrol | R [123.0] |
| 452.9875 453.5125 488.0375 488.9875 489.5125 | Setec Protection Services (simulcast) | R [173.8] R [173.8] R [173.8] R [173.8] R [173.8] |
| 451.45 | Texas New Mexico Power Company | R [d 271] |
| 464.325 | Warwick Towers | R [118.8] |
| 463.675 | The Woodlands Resort & Conference Center - Golf Course | R [103.5] |