| Incidents | Beat | Division | % Change vs. Prior Month |
|---|---|---|---|
| 141 | 19G10 | Westside | 42.6 % |
| 127 | 6B60 | North | 29.9 % |
| 120 | 12D10 | Clear Lake | 23.3 % |
| 92 | 3B10 | North | -13.0 % |
| 91 | 18F20 | Midwest | -3.3 % |
| 90 | 1A30 | Central | 20.0 % |
| 89 | 15E40 | Southwest | 22.5 % |
| 88 | 19G40 | Westside | 23.9 % |
| 85 | 13D20 | Southeast | 7.1 % |
| 82 | 1A50 | Central | 34.1 % |
Return to Houston Crime Maps and Statistics index.
Created by:
Eric C. Carlson
ericccarlson [at] hotmail [dot] com