| Incidents | Beat | Division | % Change vs. Prior Month |
|---|---|---|---|
| 294 | 14D20 | Southeast | 24.8 % |
| 238 | 7C20 | Northeast | 23.1 % |
| 224 | 17E10 | Fondren | -9.4 % |
| 214 | 3B10 | North | -22.0 % |
| 207 | 19G10 | Westside | -18.4 % |
| 190 | 6B60 | North | -1.6 % |
| 188 | 12D10 | Clear Lake | 3.2 % |
| 181 | 13D20 | Southeast | -24.3 % |
| 177 | 6B30 | North | 1.1 % |
| 164 | 1A20 | Central | -6.7 % |
Return to Houston Crime Maps and Statistics index.
Created by:
Eric C. Carlson
ericccarlson [at] hotmail [dot] com