| Offense | December 2011 | November 2011 | December 2010 | % Change vs. November 2011 | % Change vs. December 2010 |
|---|---|---|---|---|---|
| Robbery | 417 | 335 | 398 | 24.5 % | 4.8 % |
| Burglary | 1238 | 1207 | 1155 | 2.6 % | 7.2 % |
| Aggravated Assault | 393 | 387 | 464 | 1.6 % | -15.3 % |
| Auto Theft | 485 | 495 | 507 | -2.0 % | -4.3 % |
| Theft | 2552 | 2666 | 2887 | -4.3 % | -11.6 % |
| Murder | 7 | 10 | 7 | -30.0 % | 0.0 % |
| Rape | 22 | 35 | 20 | -37.1 % | 10.0 % |
Return to Houston Crime Maps and Statistics index.
Created by:
Eric C. Carlson
ericccarlson [at] hotmail [dot] com