September 2008 Houston Crime Statistics

Offenses by Number of Incidents Reported

Offense September 2008 August 2008 September 2007 % Change vs. August 2008 % Change vs. September 2007
Narcotic Drug Laws 1757 1305 1262 34.6 % 39.2 %
Burglary 2917 2379 2414 22.6 % 20.8 %
Aggravated Assault 1016 1023 991 -0.7 % 2.5 %
Forcible Rape 61 71 41 -14.1 % 48.8 %
Murder & Nonnegligent Manslaughter 20 26 33 -23.1 % -39.4 %
Auto Theft 1086 1430 1730 -24.1 % -37.2 %
Driving While Intoxicated 461 615 380 -25.0 % 21.3 %
Burglary of a Motor Vehicle 1281 1887 1909 -32.1 % -32.9 %
Robbery 702 1095 1025 -35.9 % -31.5 %

Return to Houston Crime Maps and Statistics index.

Created by:

Eric C. Carlson
ericccarlson [at] hotmail [dot] com