| Offense | July 2010 | June 2010 | July 2009 | % Change vs. June 2010 | % Change vs. July 2009 |
|---|---|---|---|---|---|
| Burglary | 1216 | 1148 | 1189 | 5.9 % | 2.3 % |
| Robbery | 428 | 405 | 532 | 5.7 % | -19.5 % |
| Auto Theft | 527 | 527 | 604 | 0.0 % | -12.7 % |
| Theft | 2934 | 3094 | 3248 | -5.2 % | -9.7 % |
| Aggravated Assault | 470 | 522 | 516 | -10.0 % | -8.9 % |
| Rape | 24 | 28 | 22 | -14.3 % | 9.1 % |
| Murder | 7 | 12 | 7 | -41.7 % | 0.0 % |
Return to Houston Crime Maps and Statistics index.
Created by:
Eric C. Carlson
ericccarlson [at] hotmail [dot] com