| Incidents | Beat | Division |
| 2,432 | 17E10 | Fondren |
| 2,422 | 19G10 | Westside |
| 2,355 | 3B10 | North |
| 2,199 | 13D20 | Southeast |
| 2,178 | 1A20 | Central |
| 2,131 | 17E40 | Fondren |
| 2,125 | 6B60 | North |
| 1,965 | 12D10 | Clear Lake |
| 1,929 | 18G30 | Uptown |
| 1,900 | 18G50 | Uptown |
| 1,882 | 14D20 | Southeast |
| 1,853 | 7C20 | Northeast |
| 1,824 | 6B30 | North |
| 1,775 | 6B10 | North |
| 1,648 | 5F30 | Northwest |
| 1,507 | 20G10 | Westside |
| 1,500 | 11H10 | Eastside |
| 1,471 | 18G40 | Uptown |
| 1,464 | 14D10 | Southeast |
| 1,455 | 6B50 | North |
Return to Houston Crime Maps and Statistics index.
Created by:
Eric C. Carlson
ericccarlson [at] hotmail [dot] com